IGN: Samistine
https://en.wikipedia.org/wiki/Pan_Am_Flight_6
Pan Am Flight 6 ditching in the Pacific Ocean, photographed from US Coast Guard CutterPontchartrain
|
|
| Accident summary | |
|---|---|
| Date | October 16, 1956 |
| Summary | Engine failure, ditching at sea |
| Site | Pacific Ocean Northeast of Hawaii 30°01.5′N 140°09′WCoordinates: 30°01.5′N 140°09′W |
| Passengers | 24 |
| Crew | 7 |
| Fatalities | 0 human, 44 cases of live canaries |
| Survivors | 31 (all) |
| Aircraft type | Boeing 377 Stratocruiser 10-29 |
| Aircraft name | Clipper Sovereign Of The Skies |
| Operator | Pan American World Airways |
| Registration | N90943 |
RIP: 44 cases of live canaries
Watch the whole video and tell me what you think
IGN: bashcommando